Film capacitors
Film capacitors: We are able to quote the most obsolete capacitors. We are strong at BC-Vishay (Philips), Arcotronics, Nippon Chemi Con, Panasonic and Nichicon. We will search our stock, and contact our suplliers wordwide in order to inform you within two hours.
Please mail us the partnumber, brand, package and quantity. on request@n-tronics.com
| Film capacitors | ||||||||||
| Type | Brand | uF | Voltage | Qty | DC | Dimensions | VPE | Type | Raster (mm) | Rohs |
| 17724472000 | Vishay | 0,47 uF | 275VAC | 40 | 2003 | 31x11x20 | 125 | MKT | 27 | Non Rohs |
| 220633743474 | Phoenix | 0,47 uF | 305VAC | 9520 | 2005 | 17x11x18 | 560 | MKP | 15 | Non Rohs |
| 220633753105 | Phoenix | 1 uF | 305VAC | 3000 | 2005 | 30x13x22 | 250 | MKP | 27 | Non Rohs |
| 220633753474 | Phoenix | 0,47 uF | 305VAC | 10000 | 2005 | 25x8x17 | 500 | MKP | 23 | Non Rohs |
| 220633753684 | Phoenix | 0,47 uF | 305VAC | 1800 | 2005 | 30x11x20 | 300 | MKP | 27 | Non Rohs |
| 220633763105 | Phoenix | 1 uF | 305VAC | 3000 | 2005 | 25x13x22 | 300 | MKP | 23 | Non Rohs |
| 220633763155 | Phoenix | 1,5 uF | 305VAC | 2000 | 2005 | 30x15x24 | 200 | MKP | 27 | Non Rohs |
| 220633763684 | Phoenix | 0,68 uF | 305VAC | 3500 | 2005 | 25x10x19 | 350 | MKP | 23 | Non Rohs |
| 220646823225 | Phoenix | 2,2 uF | 100VDC | 5000 | 2005 | 17x8x14 | 1000 | MKT | 15 | Non Rohs |
| 220646843105 | Phoenix | 1 uF | 250VDC | 10000 | 2005 | 17x8x14 | 1000 | MKT | 15 | Non Rohs |
| 220646853105 | Phoenix | 1 uF | 400VDC | 4000 | 2005 | 25x10x19 | 500 | MKT | 23 | Non Rohs |
| 220646853225 | Phoenix | 2,2 uF | 400VDC | 1500 | 2005 | 30x15x24 | 250 | MKT | 27 | Non Rohs |
| 222233620105 | Philips | 1 uF | 275VAC | 2300 | 1998 | 30x13x22 | 100 | MKP | 27 | Non Rohs |
| 222233620474 | Vishay | 0,47 uF | 275VAC | 370 | 2004 | 25x6x15 | 200 | MKP | 23 | Rohs Conform |
| 222237341154 | Philips | 0,15 uF | 250VDC | 3000 | 1999 | 17x4x10 | 1000 | MKT | 15 | Non Rohs |
| 222237672683 | Philips | 0,068 uF | 1000VDC | 1300 | 2001 | 30x20x10 | 100 | MKP | 28 | Non Rohs |
| 222237682473 | Vishay | 0,047 uF | 1600VDC | 100 | 2001 | 30x15x25 | 100 | MKP | 27 | Non Rohs |
| 222237892682 | Philips | 0,0068 uF | 2000VDC | 800 | 1999 | 25x17x7 | 200 | MKP | 23 | Non Rohs |
| 222237954224 | Philips | 0,22 uF | 400VDC | 2000 | 2000 | 17x15x8 | 1000 | MKP | 15 | Non Rohs |
| 222237964473 | Philips | 0,047 uF | 630VDC | 2800 | 2002 | 17x10x4 | 500 | MKP | 15 | Non Rohs |
| ? | 6,8 uF | 63VDC | 500 | ? | 27x10x20 | 300 | HME | 22,5 | Non Rohs | |
| ? | Arcotronics | 0,01 uF | 1600VDC | 1295 | 2004 | 18x6x11 | 1750 | MKP | 15 | Non Rohs |
| 1822-522/255 | Vishay | 2,2 uF | 250VDC | 304 | 1998 | 31x11x20 | 125 | MKT | 28 | Non Rohs |
| 400MEF125K | Allen | 1,2 uF | 400VDC | 39000 | 2000 | 23x9x17 | 1000 | 20 | Non Rohs | |
| A501T133008K | Arcotronics | 2,2 uF | 250VDC | 5800 | 16x33 | 200 | MKT | ax | Non Rohs | |
| A50EH3680AA60M | Arcotronics | 0,68 uF | 100VDC | 1790 | 2005 | 7x14 | 1790 | MKT | axial | Rohs Conform |
| A50MH24702660K | Arcotronics | 0,047 uF | 400VDC | 450 | 2005 | 6x14 | 450/reel | MKT | axial | Rohs Conform |
| A50MQ3680AA60M | Arcotronics | 0,68 uF | 400VDC | 605 | 2004 | 10x28 | 500 | MKT | axial | Rohs Conform |
| AMZ102JCV0200AA | Arcotronics | 0,001 uF | 50VDC | 1000 | 2005 | 4x7x7 | 1000 | 5 | Rohs Conform | |
| B32522C3105K189 | Epcos | 1 uF | 250VDC | 2800 | 2000 | 17x8x15 | 700 | MKT | 15 | Non Rohs |
| B32522C335K | Epcos | 3,3 uF | 63VDC | 2000 | 2006 | 1000 | MKT | Rohs Conform | ||
| B32522N6474K189 | Epcos | 0,47 uF | 450VDC | 700 | 2006 | 18x8x14 | 700 | 15 | Rohs Conform | |
| B32524Q6475K | Epcos | 4,7 uF | 400VDC | 5000 | 2001 | 30x17x26 | 200 | MKT | 28 | Non Rohs |
| B32541C3474K189 | S+M | 0,47 uF | 250VDC | 2200 | 1999 | 13x6x11 | 1100 | 10 | Non Rohs | |
| B32560J335K | Epcos | 3,3 uF | 63VDC | 1050 | 2001 | 7x7x7 | 350 | MKT | 7,5 | Non Rohs |
| B32560J685K | Epcos | 6,8 uF | 63VDC | 4200 | 2006 | 8x9x12 | 150 | MKT | 7,5 | Rohs Conform |
| B32562J3105K | Epcos | 1 uF | 250VDC | 1270 | 2005 | 15x6x8 | 500 | MKT | 15 | Non Rohs |
| B32650B473K | Siemens | 0,047 uF | 1000VDC | 2054 | 1993 | 27x16x7,5 | 500 | MKP | 22,5 | Non Rohs |
| B32650K2223J | Siemens | 0,022 uF | 1200VDC | 9600 | 27x17x7,3 | 500 | MKP | 23 | Non Rohs | |
| B32653A3394J | Epcos | 0,39 uF | 250VDC | 1065 | 2003 | 26x6x14 | 720 | MKT | 23 | Non Rohs |
| B32654A7224K | Epcos | 0,22 uF | 1250VDC | 4900 | 2006 | 32x13x24 | 260 | MKT | 27,5 | Non Rohs |
| B32682A2221K | Epcos | 220 pF | 2000VDC | 21000 | 2000 | 17x5x10 | 1000 | MKT | 15 | Non Rohs |
| B81130C1105M26 | Epcos | 1 uF | 275VAC | 1400 | 2001 | 31x13x21 | 200 | MKP | 27 | Non Rohs |
| B81133C1474K189 | S+M | 0,47 uF | 275VAC | 1050 | 1996 | 31x11x21 | 350 | MKT | 27 | Non Rohs |
| B81133C1474K189 | Epcos | 0,47 uF | 275VAC | 1736 | 2001 | 31x11x21 | 350 | MKT | 27 | Non Rohs |
| B81133C1684M26 | S+M | 0,68 uF | 275VAC | 1200 | 1999 | 31x13x21 | 200 | MKT | 27 | Non Rohs |
| B81133D1474K26 | Epcos | 0,47 uF | 275VAC | 500 | 1997 | 26x11x20 | 300 | MKT | 23 | Non Rohs |
| B81133D1474KM1 | Epcos | 0,47 uF | 275VAC | 204 | 2004 | 26x11x20 | 10 | MKT | 23 | Non Rohs |
| B81133D1474M26 | S+M | 0,47 uF | 275VAC | 995 | 1997 | 26x11x20 | 300 | MKT | 23 | Non Rohs |
| C244CAA4220CD0K | Arcotronics | 2,2 uF | 400VAC | 3168 | 2006 | 14x28x32 | 352 | MKP | 27,5 | Rohs Conform |
| C244DAA4100CC0K | Arcotronics | 1 uF | 400VAC | 8352 | 2005 | 13x22x32 | 288 | MKP | 27,5 | Rohs Conform |
| C244GAA4200CC0K | Arcotronics | 2 uF | 400VAC | 640 | 2006 | 18x33x32 | 128 | MKP | 27,5 | Rohs Conform |
| C244MAA4900CA0J | Arcotronics | 9 uF | 400VAC | 180 | 2006 | 30x45x41,5 | 90 | MKP | 37,5 | Rohs Conform |
| C244SAA3500CC0J | Arcotronics | 0,5 uF | 400VAC | 8976 | 2005 | 9x17x32 | 408 | MKP | 27,5 | Rohs Conform |
| C246OAA4300CD9M | Arcotronics | 3 uF | 400VAC | 1152 | 2006 | 19x32x41,5 | 192 | MKP | 37,5 | Rohs Conform |
| C246VAA4150CD9K | Arcotronics | 1,5 uF | 400VAC | 8096 | 2004 | 14x28x32 | 352 | MKP | 27,5 | Rohs Conform |
| C246VAA4150CD9M | Arcotronics | 1,5 uF | 400VAC | 2816 | 2007 | 14x28x32 | 352 | MKP | 27,5 | Rohs Conform |
| C44ASGP5100ZA0J | Arcotronics | 10 uF | 1500VDC | 259 | 2005 | 70x135 | 12 | MKP | 22,5 | Rohs Conform |
| C4ATDBU5470A30J | Arcotronics | 47 uF | 250VDC | 351 | 2005 | 30x45x57,5 | 27 | MKP | 52,5 | Rohs Conform |
| C4GADUB4160ZA0J | Arcotronics | 1,8 uF | 250VDC | 400 | 2005 | 10x32 | 400 | MKP | axial | Rohs Conform |
| C4MAGUC4300AA0K | Arcotronics | 3 uF | 450VDC | 435 | 2005 | 10x16,5x31 | 170 | MKP | axial | Rohs Conform |
| ECQU2A564MT | Panasonic | 0,56 uF | 250VDC | 22800 | 1998 | 30x16x25 | 200 | MKT | 28 | Non Rohs |
| EGW5205HWNCZ | Nichicon | 2 uF | 410VAC | 8900 | 1999 | 36x17x30 | 100 | 35 | Non Rohs | |
| F17724222200 | Vishay BC | 0,22 uF | 275VAC | 8930 | 9902 | 26x7x15 | 235 | MKT | 22 | Non Rohs |
| F17724222291 | Roederstein | 0,22 uF | 275VAC | 2000 | 1997 | 21x7x15 | 500 | MKT | 22 | Non Rohs |
| F1772-468-2000 | Roederstein | 0,68 uF | 275VAC | 5290 | 1999 | 31x13x23 | 110 | MKT | 27 | Non Rohs |
| F17725102200 | Vishay BC | 1 uF | 275VAC | 22300 | 9920 | 31x14x23 | 100 | MKT | 27,5 | Non Rohs |
| F5ADC3470Z3C5K | Arcotronics | 0,47 uF | 63VDC | 12000 | 2005 | 4,5x9,5x7,2 | 2000 | 5 | Rohs Conform | |
| F5BHC4100Z9A7K | Arcotronics | 1 uF | 25VDC | 1000 | 2005 | 6x11x7,2 | 1000 | 5 | Rohs Conform | |
| LDEPD2220KA5N0 | Arcotronics | 0,022 uF | 630VDC | 63000 | 2001 | 6x5x3 | 1750 | MKP | SMD | Non Rohs |
| MABA014200KJS | Icel | 2 uF | 400VDC | 16650 | 2000 | 42x10x27 | 150 | 40 | Non Rohs | |
| MKT1826422015W | Vishay BC | 0,22 uF | 100VDC | 47250 | 9939 | 6x3x8 | 1750 | MKT | 5 | Non Rohs |
| MKT1826510065W | Vishay BC | 1 uF | 63VDC | 22000 | 9950 | 6x5x10 | 1000 | MKT | 5 | Non Rohs |
| MMK15185K63B04L12 | EVX | 1,8 uF | 63VDC | 600 | 2003 | 18x5x10 | 50 | MKT | 15 | Non Rohs |
| PHE427HD6470J | Rifa | 0,47 uF | 250VDC | 200 | 2001 | 26x8x18 | 200 | 23 | Non Rohs | |
| PHE840MZ7100MF11R30L2 | Rifa | 1 uF | 275VAC | 850 | 2003 | 31x10x28 | 216 | MKT | 27 | Non Rohs |
| R407R36802VF1M | Arcotronics | 0,68 uF | 275VAC | 230 | 2005 | 11x20x32 | 230 | MKP X2 | 27,5 | Rohs Conform |
| R40KN3220VK01K | Arcotronics | 0,22 uF | 275VAC | 1650 | 1996 | 26x7x15 | 550 | MKT | 22 | Non Rohs |
| R40KR41003000M | Arcotronics | 1 uF | 275VAC | 419 | 2000 | 32x13x21 | 200 | MKT | 27 | Non Rohs |
| R413F1150ZA00M | Arcotronics | 0,0015 uF | 300VAC | 14000 | 2004+ | 4x9x13 | 2000 | MKP | 10 | Rohs Conform |
| R413N3220ZA00M | Arcotronics | 0,22 uF | 300VAC | 1944 | 2006 | 13x22x26,5 | 324 | MKP | 22,5 | Rohs Conform |
| R41LF13300000M | Arcotronics | 0,0033 uF | 250VAC | 3900 | 2006 | 5x11x13 | 1300 | MKT | 10 | Rohs Conform |
| R463R4220ZCM1M | Arcotronics | 2,2 uF | 300VAC | 880 | 2005 | 14x28x32 | 176 | MKP | 27,5 | Rohs Conform |
| R467R36802VE0M | Arcotronics | 0,68 uF | 275VAC | 230 | 2007 | 11x20x32 | 230 | MKP X2 | 27,5 | Rohs Conform |
| R467R36802VF1M | Arcotronics | 0,68 uF | 275VAC | 8050 | 2006 | 13x22x32 | 230 | MKP X2 | 27,5 | Rohs Conform |
| R46KI2470ZI04M | Arcotronics | 0,047 uF | 275VAC | 13000 | 2006 | 5x11x18 | 1000 | MKP X2 | 15 | Rohs Conform |
| R46KI3100ZUM1M | Arcotronics | 0,1 uF | 275VAC | 2000 | 2006 | 5x11x18 | 2000 | MKP | 15 | Rohs Conform |
| R46KI339050M1K | Arcotronics | 0,39 uF | 275VAC | 5250 | 2005 | 11x18x19 | 350 | MKP X2 | 15 | Rohs Conform |
| R46KN3150ZI01M | Arcotronics | 0,15 uF | 275VAC | 132900 | 2004 | 7x16x26,5 | 300 | MKP X2 | 22,5 | Rohs Conform |
| R46KN32700001R | Arcotronics | 0,27 uF | 275VAC | 21000 | 2007 | 7x16x26,5 | 700 | MKP X2 | 22,5 | Rohs Conform |
| R46KN3470CK01K | Arcotronics | 0,47 uF | 275VAC | 4900 | 2004+ | 10x18,5x26,5 | 350 | MKP X2 | 22,5 | Rohs Conform |
| R46KN3470JAM1K | Arcotronics | 0,47 uF | 275VAC | 468 | 2004 | 8,5x17x26,5 | 468 | MKP | 22,5 | Rohs Conform |
| R46KN356000N0K | Arcotronics | 0,56 uF | 275VAC | 936 | 2005 | 8x17x26 | 468 | MKP X2 | 22,5 | Rohs Conform |
| R46KN368000M1M | Arcotronics | 0,68 uF | 275VAC | 9360 | 2001 | 26x10x20 | 360 | MKP | 22,5 | Non Rohs |
| R46KR34704001K | Arcotronics | 0,47 uF | 275VAC | 19584 | 2002 | 32x10x16 | 408 | MKP | 30 | Non Rohs |
| R46KR410000M1K | Arcotronics | 1 uF | 275VAC | 545 | 2004 | 32x11x19 | 560 | MKP | 27 | Non Rohs |
| R46KR41005001M | Arcotronics | 1 uF | 275VAC | 9200 | 1999 | 31x13x21 | 400 | MKP | 30 | Non Rohs |
| R46KR4100ZGM1K | Arcotronics | 1 uF | 275VAC | 560 | 2004 | 11x20x32 | 560 | MKP | 27,5 | Rohs Conform |
| R46KR4470JBM1M | Arcotronics | 4,7 uF | 275VAC | 7224 | 2004 | 22x36x32 | 168 | MKP X2 | 27,5 | Rohs Conform |
| R46KW4330JHM1M | Arcotronics | 3,3 uF | 275VAC | 1728 | 2005 | 16x28,5x41,5 | 216 | MKP | 37,5 | Rohs Conform |
| R46KW468050M1M | Arcotronics | 6,8 uF | 275VAC | 144 | 2004 | 24x43x41 | 72 | MKP X2 | 37,5 | Rohs Conform |
| R46KW5100ZAM1M | Arcotronics | 10 uF | 275VAC | 120 | 2005 | 30x44x42 | 60 | MKP X2 | 37,5 | Rohs Conform |
| R474N327050A1M | Arcotronics | 0,2 uF | 440VAC | 11600 | 2006 | 13x22x26,5 | 200 | MKP | 22,5 | Rohs Conform |
| R474R3680JB01M | Arcotronics | 0,68 uF | 440VAC | 704 | 2004 | 14x28x32 | 352 | MKP | 27,5 | Rohs Conform |
| R474R41004001M | Arcotronics | 1 uF | 440VAC | 4992 | 2005 | 18x33x32 | 128 | MKP X2 | 27,5 | Rohs Conform |
| R475W43800001J | Arcotronics | 3,8 uF | 520VAC | 450 | 2006 | 29x45x41 | 90 | MKP | 37,5 | Rohs Conform |
| R49AR36800001M | Arcotronics | 0,68 uF | 310VAC | 1440 | 2005 | 13x22x32 | 480 | MKP X1 | 27,5 | Rohs Conform |
| R49AR42200001M | Arcotronics | 2,2 uF | 310VAC | 3360 | 2005 | 22x37x32 | 168 | MKP X1 | 27,5 | Rohs Conform |
| R60DF3470ZE30M | Arcotronics | 0,47 uF | 63VDC | 2000 | 2004 | 4,0x9,0x13,0 | 2000 | MKT | 10 | Rohs Conform |
| R60DF4100CK30J | Arcotronics | 1 uF | 63VDC | 11250 | 2004 | 5x11x13 | 1250 | 10 | Rohs Conform | |
| R60DF4100JB30J | Arcotronics | 1 uF | 63VDC | 7500 | 2005 | 5x11x13 | 3750 | MKT | 10 | Rohs Conform |
| R60DF4100ZU30M | Arcotronics | 1 uF | 63VDC | 28000 | 2005 | 5,0x11x13,0 | 2000 | 10 | Rohs Conform | |
| R60EF2680ZA00M | Arcotronics | 0,068 uF | 100VDC | 2500 | 2004 | 5x10x13 | 500 | 10 | Rohs Conform | |
| R60EF3680ZA30M | Arcotronics | 0,68 uF | 100VDC | 40000 | 2006 | 5,0x11x13,0 | 4000 | MKT | 10 | Rohs Conform |
| R60EF41002LS0J | Arcotronics | 1 uF | 100VDC | 32000 | 2004 | 5x11x13 | 4000 | MKT | 10 | Rohs Conform |
| R60EI3680AA30M | Arcotronics | 0,68 uF | 100VDC | 2000 | 2004 | 5x11x18 | 2000 | MKT | 15 | Rohs Conform |
| R60EI4220ZR30M | Arcotronics | 2,2 uF | 100VDC | 7200 | 2004 | 6x11x18 | 900 | MKT | 15 | Rohs Conform |
| R60EN4330ZD30M | Arcotronics | 3,3 uF | 100VDC | 1000 | 2004 | 8x17x26 | 200 | 22,5 | Rohs Conform | |
| R60EN4470AA30K | Arcotronics | 4,7 uF | 100VDC | 9480 | 2001 | 26x8x16 | 500 | MFP | 23 | Non Rohs |
| R60ER4220JY30J | Arcotronics | 2,2 uF | 100VDC | 2856 | 2005 | 9x17x32 | 408 | MKT | 27,5 | Rohs Conform |
| R60ER4330JY30J | Arcotronics | 3,3 uF | 100VDC | 1224 | 2005 | 9x17x32 | 408 | MKT | 27,5 | Rohs Conform |
| R60ER4510JY30J | Arcotronics | 5,1 uF | 100VDC | 408 | 2005 | 9x17x32 | 408 | MKT | 27,5 | Rohs Conform |
| R60EW5220AA30K | Arcotronics | 22 uF | 100VDC | 360 | 2005 | 13x24x41,5 | 360 | MKT | 37,5 | Rohs Conform |
| R60EW5330ZC00J | Arcotronics | 33 uF | 100VDC | 960 | 2005 | 19x32x41,5 | 192 | MKT | 37,5 | Rohs Conform |
| R60GW6100ZC00J | Arcotronics | 100 uF | 160VDC | 540 | 2006 | 24x44x41,5 | 108 | MKT | 37,5 | Rohs Conform |
| R60GW6100ZC00K | Arcotronics | 100 uF | 160VDC | 216 | 2005 | 23x43x41 | 108 | MKT | 37,5 | Rohs Conform |
| R60II3390JB30K | Arcotronics | 0,39 uF | 250VDC | 1750 | 2005 | 6,0x12x18,0 | 1750 | MKT | 15 | Rohs Conform |
| R60II3680JH30J | Arctronics | 0,68 uF | 250VDC | 8990 | 2003 | 18x7x13 | 1000 | MKT | 15 | Non Rohs |
| R60II3820DQ30K | Arcotronics | 0,82 uF | 250VDC | 1760 | 2006 | 8x14x18 | 440 | 15 | Rohs Conform | |
| R60IN4100AA30K | Arctronics | 1 uF | 250VDC | 1540 | 2001 | 26x6x14 | 805 | MKT | 23 | Non Rohs |
| R60IR4360ZA30J | Arcotronics | 3,6 uF | 250VDC | 2688 | 2005 | 11x20x32 | 336 | MKT | 27,5 | Rohs Conform |
| R60IW5220AA30K | Arcotronics | 22 uF | 250VDC | 126 | 2005 | 20x40x41,5 | 126 | MKT | 37,5 | Rohs Conform |
| R60IW5330AA30K | Arcotronics | 33 uF | 250VDC | 324 | 2005 | 24x44x41,5 | 108 | MKT | 37,5 | Rohs Conform |
| R60MF3100AA30K | Arcotronics | 0,1 uF | 400VDC | 21000 | 1999 | 13x3x11 | 1000 | MKT | 10 | Non Rohs |
| R60MI3220ZL30K | Arcotronics | 0,22 uF | 400VDC | 2000 | 2006 | 5,0x11x18,0 | 2000 | MKT | 15 | Rohs Conform |
| R60MR4330AA30K | Arcotronics | 3,3 uF | 400VDC | 1760 | 2005 | 14x28x32 | 352 | MKT | 27,5 | Rohs Conform |
| R60MR4330ZB30K | Arcotronics | 3,3 uF | 400VDC | 3200 | 2006 | 15x24,5x32 | 400 | MKT | 27,5 | Rohs Conform |
| R60PF2220ZB30M | Arcotronics | 0,022 uF | 630VDC | 24000 | 2005 | 5x11x13 | 4000 | MKT | 10 | Rohs Conform |
| R60PR4100ZA30K | Arcotronics | 1 uF | 630VDC | 400 | 2005 | 15x24,5x32 | 400 | MKT | 27,5 | Rohs Conform |
| R60QF1100GY01M | Arcotronics | 0,001 uF | 1000VDC | 2250 | 2006 | 4,0x9,0x13,0 | 750 | MKT | 10 | Rohs Conform |
| R60QR3150AA00J | Arcotronics | 0,15 uF | 1000VDC | 1120 | 2005 | 11x20x32 | 560 | MKT | 27,5 | Rohs Conform |
| R60QR3150AA00K | Arcotronics | 0,15 uF | 1000VDC | 9520 | 2005 | 11x20x32 | 560 | MKT | 27,5 | Rohs Conform |
| R60QR3330AA40K | Arcotronics | 0,33 uF | 1000VDC | 560 | 2005 | 11x20x32 | 560 | MKT | 27,5 | Rohs Conform |
| R60ZR3390ZA00J | Arcotronics | 0,39 uF | 360VAC | 1632 | 2005 | 9x17x32 | 408 | MKT | 27,5 | Rohs Conform |
| R66DD3470JN6AK | Arcotronics | 0,47 uF | 63VDC | 3000 | 2005 | 3x7x11 | 1500 | 7,5 | Rohs Conform | |
| R66ED2680JB0AJ | Arcotronics | 0,068 uF | 100VDC | 4000 | 2005 | 2,5x7x10 | 2000 | 7,5 | Rohs Conform | |
| R66MD2150DQ0AJ | Arcotronics | 0,015 uF | 400VDC | 9800 | 2005 | 3,5x8,5x10,5 | 2450 | 7,5 | Rohs Conform | |
| R71MN4220AA00K | Arcotronics | 2,2 uF | 420VDC | 7200 | 2006 | 13x22x26,5 | 300 | MKP | 22,5 | Rohs Conform |
| R71MR3680CK00K | Arcotronics | 0,68 uF | 420VDC | 7200 | 2005 | 9x17x32 | 450 | MKP | 27,5 | Rohs Conform |
| R71MR4330400EK | Arcotronics | 3,3 uF | 420VDC | 480 | 2006 | 15x24,5x32 | 240 | MKP | 27,5 | Rohs Conform |
| R73PR3330SE00K | Arcotronics | 0,33 uF | 630VDC | 1056 | 2005 | 14x28x32 | 352 | MKP | 27,5 | Rohs Conform |
| R73QR2470SE02K | Arcotronics | 0,047 uF | 1000VDC | 3920 | 2007 | 11x20x32 | 560 | MKP | 27,5 | Rohs Conform |
| R73QW3330JB30J | Arcotronics | 0,33 uF | 1000VDC | 2160 | 2005 | 16x28,5x41,5 | 216 | MKP | 37,5 | Rohs Conform |
| R73QW3470JB30J | Arcotronics | 0,47 uF | 1000VDC | 4032 | 2005 | 19x32x41,5 | 192 | MKP | 37,5 | Rohs Conform |
| R73QW4100SE30J | Arcotronics | 1 uF | 1000VDC | 648 | 2005 | 24x44x41,5 | 108 | MKP | 37,5 | Rohs Conform |
| R73RR2470CK03J | Arcotronics | 0,047 uF | 1250VDC | 20300 | 2006 | 11x10x32 | 350 | MKP | 27,5 | Rohs Conform |
| R73RW3220JB00J | Arcotronics | 0,22 uF | 1250VDC | 1296 | 2005 | 16x28,5x41,5 | 216 | MKP | 37,5 | Rohs Conform |
| R73RW3470SE00J | Arcotronics | 0,47 uF | 1250VDC | 504 | 2005 | 20x40x41 | 126 | MKP | 37,5 | Rohs Conform |
| R73TN1680JB01 | Arcotronics | 0,0068 uF | 1600VDC | 31395 | 1996 | 26x5x14 | 805 | MKP | 22 | Non Rohs |
| R73TW2220JB00J | Arcotronics | 0,022 uF | 1600VDC | 420 | 2005 | 11x22x41,5 | 420 | MKP | 37,5 | Rohs Conform |
| R73TW2680JB00H | Arcotronics | 0,068 uF | 1600VDC | 4200 | 2006 | 11x22x42 | 420 | MKP | 37,5 | Rohs Conform |
| R73TW2820JB00J | Arcotronics | 0,082 uF | 1600VDC | 360 | 2005 | 13x24x41,5 | 360 | MKP | 37,5 | Rohs Conform |
| R73TW3150JB00J | Arcotronics | 0,15 uF | 1600VDC | 2592 | 2005 | 16x28,5x41,5 | 216 | MKP | 37,5 | Rohs Conform |
| R73UR1870JE00H | Arcotronics | 0,0087 uF | 2000VDC | 55488 | 2005 | 9x17x32 | 816 | MKP | 27,5 | Rohs Conform |
| R73UR2106JE00H | Arcotronics | 0,0106 uF | 2000VDC | 816 | 2005 | 10x16x32 | 816 | MKP | 27,5 | Rohs Conform |
| R73UR2116JE00H | Arcotronics | 0,0116 uF | 2000VDC | 4896 | 2006 | 9x17x32 | 816 | MKP | 27,5 | Rohs Conform |
| R73UW2820SE00J | Arcotronics | 0,082 uF | 2000VDC | 1920 | 2005 | 19x32x41,5 | 192 | MKP | 37,5 | Rohs Conform |
| R74LW4500ZA00M | Arcotronics | 5 uF | 250VAC | 1296 | 2005 | 16x28,5x41,5 | 216 | MKP | 37,5 | Rohs Conform |
| R75GR4330CK00J | Arcotronics | 3,3 uF | 160VDC | 1800 | 2006 | 12x22x32 | 300 | MKP | 27,5 | Rohs Conform |
| R75GR4390ZC00J | Arcotronics | 3,9 uF | 160VDC | 4224 | 2007 | 14x27x32 | 352 | MKP | 27,5 | Rohs Conform |
| R75II3680JE40J | Arcotronics | 0,68 uF | 250VDC | 4000 | 2007 | 8,5x14,5x18 | 1000 | MKP | 15 | Rohs Conform |
| R75IN3680DQ30K | Arcotronics | 0,68 uF | 250VDC | 760 | 2006 | 7x15x26 | 380 | MKP | 22,5 | Rohs Conform |
| R75IR4150AA40M | Arcotronics | 1,5 uF | 250VDC | 4896 | 2005 | 9x17x32 | 816 | MKP | 27,5 | Rohs Conform |
| R75IR4180AA30J | Arcotronics | 1,8 uF | 250VDC | 2240 | 2005 | 11x20x32 | 560 | MKP | 27,5 | Rohs Conform |
| R75IR5100AA40M | Arcotronics | 10 uF | 250VDC | 1344 | 2006 | 22x37x32 | 168 | MKP | 27,5 | Rohs Conform |
| R75IW5100AA30J | Arcotronics | 10 uF | 250VDC | 1008 | 2005 | 20x40x41,5 | 126 | MKP | 37,5 | Rohs Conform |
| R75MR4220AA30M | Arcotronics | 2,2 uF | 400VDC | 2000 | 2006 | 15x24x32 | 400 | MKP | 27,5 | Rohs Conform |
| R75MR4330AA30J | Arcotronics | 3,3 uF | 400VDC | 512 | 2006 | 18x32x32 | 256 | MKP | 27,5 | Rohs Conform |
| R75PR3470AA01K | Arcotronics | 0,47 uF | 630VDC | 960 | 2005 | 13x22x32 | 480 | MKP | 22,5 | Rohs Conform |
| R75PR4120AAN0J | Arcotronics | 1,2 uF | 630VDC | 6528 | 2007 | 9x17x32 | 816 | MKP | 27,5 | Rohs Conform |
| R75QR3470AA00K | Arcotronics | 0,47 uF | 1000VDC | 800 | 2004 | 15x24,5x32 | 400 | MKP | 27,5 | Rohs Conform |
| R75QW41805000J | Arcotronics | 1,8 uF | 1000VDC | 1596 | 2005 | 20x40x41,5 | 84 | MKP | 37,5 | Rohs Conform |
| R75TR3100AA30K | Arcotronics | 0,1 uF | 1600VDC | 600 | 2005 | 10x20x32 | 600 | MKP | 27,5 | Rohs Conform |
| R75TW3820AA30J | Arcotronics | 0,82 uF | 1600VDC | 1134 | 2005 | 20x40x41,5 | 126 | MKP | 37,5 | Rohs Conform |
| R75UR3100AA30J | Arcotronics | 0,1 uF | 2000VDC | 560 | 2005 | 11x20x32 | 560 | MKP | 27,5 | Rohs Conform |
| R76IN3470BP30J | Arcotronics | 0,47 uF | 250VDC | 564 | 2005 | 7x16x26,5 | 564 | MKP | 22,5 | Rohs Conform |
| R76IR4150SE30K | Arcotronics | 1,5 uF | 250VDC | 960 | 2006 | 13x22x32 | 480 | MKP | 27,5 | Rohs Conform |
| R76IR4470SE30J | Arcotronics | 4,7 uF | 250VDC | 1512 | 2005 | 22x36x32 | 168 | MKP | 27,5 | Rohs Conform |
| R76MR3350JE30J | Arcotronics | 0,35 uF | 400VDC | 816 | 2006 | 9x17x32 | 816 | MKP | 27,5 | Rohs Conform |
| R76MR3410JE30J | Arcotronics | 0,41 uF | 400VDC | 27744 | 2006 | 9x17x32 | 816 | MKP | 27,5 | Rohs Conform |
| R76MR3430JE30J | Arcotronics | 0,43 uF | 400VDC | 54672 | 2005 | 9x17x32 | 816 | MKP | 27,5 | Rohs Conform |
| R76MR3510JE30J | Arcotronics | 0,51 uF | 400VDC | 1680 | 2006 | 11x19x32 | 560 | MKP | 27,5 | Rohs Conform |
