HR Encapsulated Transformers
N-tronics GmbH can offer you the widest range of original HR models for replacement of Encapsulated Transformers. Please send an email to: info@n-tronics.com |
|
|
| Encapsulated transformers | |||||||
| MINI SERIES | Mini series Designed for low power and miniature products | ||||||
| Primary (V): 230 o 115 | |||||||
| Secondary (V): | |||||||
| simple: 4.5 / 6 / 7.5 / 9 / 12 / 15 / 18 / 24 | |||||||
| dual: 2x(4.5 / 6 / 7.5 / 9 / 12 / 15 / 18 / 24) | |||||||
|
E2006 | E2010 | |||||
| 0,35−0,4 VA | 0,5-0,6 VA | ||||||
| E SERIES | Standard series Designed for wide range of power and limited space | ||||||
| Primary (V): 230 o 115 | |||||||
| Secondary (V): | |||||||
| simple: 4.5 / 6 / 7.5 / 9 / 12 / 15 / 18 / 24 | |||||||
| dual: 2x(4.5 / 6 / 7.5 / 9 / 12 / 15 / 18 / 24) | |||||||
| center tapped: 4.5+4.5 / 6+6 / 7.5+7.5 / 9+9 / 12+12 / 15+15 / 18+18 / 24+24 | |||||||
|
E3005 | E3011 | E3013 | E3016 | E3018 | E3023 | |
| 1,2-1,5 VA | 1,5-1,8 VA | 2-2,4 VA | 2,3-2,8 VA | 2,8-3,2 VA | |||
| 0,5-0,6 VA | |||||||
|
E3808 | E3814 | E3817 | E4209 | E4215 | E4220 | |
| 3,5-4 VA | 3,8-4,5 VA | 2,7-3,2 VA | 5-6 VA | 6,3-7,5 VA | |||
| 1,8-2,1 VA | |||||||
|
E4817 | E4821 | E5419 | E6021 | E6026 | E6031 | |
| 10-12 VA | 13-16 VA | 20-25 VA | 24-30 VA | 30-35 VA | |||
| 8-10 VA | |||||||
| With bindings | |||||||
|
E4817B | E4821B | E5419B | ||||
| 10-12 VA | 13-16 VA | ||||||
| 8-10 VA | |||||||
|
E6021B | E6026B | E6031B | ||||
| 24-30 VA | 30-35 VA | ||||||
| 20-25 VA | |||||||
| U SERIES | Ultraflat series Designed for wide range of power and limited height | ||||||
| Dual primary (V): 115 - 115 | |||||||
| Dual secondary (V): 2 x (4.5 / 6 / 7.5 / 9 / 12 / 15 / 18 / 24) | |||||||
|
U3006 | U3008 | U3010 | U3017 | |||
| 3,2-4 VA | 5-6 VA | 8-10 VA | |||||
| 2,4-3 VA | |||||||
|
U3908 | U3911 | U3914 | U3917 | U3921 | ||
| 11-14 VA | 15-18 VA | 20-24 VA | 24-30 VA | ||||
| 8-10 VA | |||||||
| Technical specs | |||||||
| Plastic case | Self-extinguishing UL94 VO | ||||||
| Epoxy resin | Clase F autoextinguible UL 94 VO | ||||||
| Copper wire | Double isolation type | ||||||
| Print case | Laser (immutable) | ||||||
| Encapsulated process. Resin | Vacuum | ||||||
| Thermical class materials | B 130ºC/266ºF - F 155ºC/311ºF (opción) | ||||||
| Dielectric strength pri/sec | 5 kV / 1min. (8 kV/ 1 min. under request) | ||||||
| Isolation: pri/sec | 10 MOhm to 500 Vcc | ||||||
| Isolation: sec/sec | 2 MOhm to 500 Vcc | ||||||
| Creepage lines and clearances | According regulation IEC/EN61558 | ||||||
| Security transformer, maximum secundary no load voltage. | 50V (EN61558/6) 30V (UL1585/2) | ||||||
| Ambient temperature | 40ºC/104ºF - 70ºC/158ºF | ||||||
| Connection pins | Lead free | ||||||
| Secondary protection | Short circuit proof to 3,2 VA | ||||||
| Packaging | Minibox 5 units/Big pack | ||||||
World time
The time zone here is GMT +01:00. You can call us at any time between 9 am to 4.30 pm
E-mail: info@n-tronics.com
Phone:+49 (0)9142 975201
Fax:+49 (0)9142 975203
Wij spreken NEDERLANDS
Wir sprechen DEUTSCH
We speak ENGLISH
