HR Toroidal Transformers
|
N-tronics GmbH can offer you the widest range of original HR models for replacement of Toroidal Transformers. Please send an email to: info@n-tronics.com |
|
|
| HR MODEL | POT. | PRIM. | SEC. Vn | |||||
| VA | P1 | P2 | S1 | S2 | S3 | S4 | Price | |
| HR T002206 | 20 | 230 | 6 | 6 | on request | |||
| HR T002210 | 20 | 230 | 10 | 10 | on request | |||
| HR T002212 | 20 | 230 | 12 | 12 | on request | |||
| HR T002215 | 20 | 230 | 15 | 15 | on request | |||
| HR T002218 | 20 | 230 | 18 | 18 | on request | |||
| HR T002222 | 20 | 230 | 22 | 22 | on request | |||
| HR T002224 | 20 | 230 | 24 | 24 | on request | |||
| HR T002230 | 20 | 230 | 30 | 30 | on request | |||
| HR T003206 | 30 | 230 | 6 | 6 | on request | |||
| HR T003210 | 30 | 230 | 10 | 10 | on request | |||
| HR T003212 | 30 | 230 | 12 | 12 | on request | |||
| HR T003215 | 30 | 230 | 15 | 15 | on request | |||
| HR T003218 | 30 | 230 | 18 | 18 | on request | |||
| HR T003222 | 30 | 230 | 22 | 22 | on request | |||
| HR T003224 | 30 | 230 | 24 | 24 | on request | |||
| HR T003230 | 30 | 230 | 30 | 30 | on request | |||
| HR T004206 | 40 | 230 | 6 | 6 | on request | |||
| HR T004210 | 40 | 230 | 10 | 10 | on request | |||
| HR T004212 | 40 | 230 | 12 | 12 | on request | |||
| HR T004215 | 40 | 230 | 15 | 15 | on request | |||
| HR T004218 | 40 | 230 | 18 | 18 | on request | |||
| HR T004222 | 40 | 230 | 22 | 22 | on request | |||
| HR T004224 | 40 | 230 | 24 | 24 | on request | |||
| HR T004230 | 40 | 230 | 30 | 30 | on request | |||
| HR T005206 | 50 | 230 | 6 | 6 | on request | |||
| HR T005210 | 50 | 230 | 10 | 10 | on request | |||
| HR T005212 | 50 | 230 | 12 | 12 | on request | |||
| HR T005215 | 50 | 230 | 15 | 15 | on request | |||
| HR T005218 | 50 | 230 | 18 | 18 | on request | |||
| HR T005222 | 50 | 230 | 22 | 22 | on request | |||
| HR T005224 | 50 | 230 | 24 | 24 | on request | |||
| HR T005230 | 50 | 230 | 30 | 30 | on request | |||
| HR T006206 | 60 | 230 | 6 | 6 | on request | |||
| HR T006210 | 60 | 230 | 10 | 10 | on request | |||
| HR T006212 | 60 | 230 | 12 | 12 | on request | |||
| HR T006215 | 60 | 230 | 15 | 15 | on request | |||
| HR T006218 | 60 | 230 | 18 | 18 | on request | |||
| HR T006222 | 60 | 230 | 22 | 22 | on request | |||
| HR T006224 | 60 | 230 | 24 | 24 | on request | |||
| HR T006230 | 60 | 230 | 30 | 30 | on request | |||
| HR T006235 | 60 | 230 | 35 | 35 | on request | |||
| HR T008206 | 80 | 230 | 6 | 6 | on request | |||
| HR T008210 | 80 | 230 | 10 | 10 | on request | |||
| HR T008212 | 80 | 230 | 12 | 12 | on request | |||
| HR T008215 | 80 | 230 | 15 | 15 | on request | |||
| HR T008218 | 80 | 230 | 18 | 18 | on request | |||
| HR T008222 | 80 | 230 | 22 | 22 | on request | |||
| HR T008224 | 80 | 230 | 24 | 24 | on request | |||
| HR T008230 | 80 | 230 | 30 | 30 | on request | |||
| HR T008235 | 80 | 230 | 35 | 35 | on request | |||
| HR T008240 | 80 | 230 | 40 | 40 | on request | |||
| HR T012206 | 120 | 230 | 6 | 6 | on request | |||
| HR T012210 | 120 | 230 | 10 | 10 | on request | |||
| HR T012212 | 120 | 230 | 12 | 12 | on request | |||
| HR T012215 | 120 | 230 | 15 | 15 | on request | |||
| HR T012218 | 120 | 230 | 18 | 18 | on request | |||
| HR T012222 | 120 | 230 | 22 | 22 | on request | |||
| HR T012224 | 120 | 230 | 24 | 24 | on request | |||
| HR T012230 | 120 | 230 | 30 | 30 | on request | |||
| HR T012235 | 120 | 230 | 35 | 35 | on request | |||
| HR T012240 | 120 | 230 | 40 | 40 | on request | |||
| HR T016210 | 160 | 230 | 10 | 10 | on request | |||
| HR T016212 | 160 | 230 | 12 | 12 | on request | |||
| HR T016215 | 160 | 230 | 15 | 15 | on request | |||
| HR T016218 | 160 | 230 | 18 | 18 | on request | |||
| HR T016222 | 160 | 230 | 22 | 22 | on request | |||
| HR T016224 | 160 | 230 | 24 | 24 | on request | |||
| HR T016230 | 160 | 230 | 30 | 30 | on request | |||
| HR T016235 | 160 | 230 | 35 | 35 | on request | |||
| HR T016240 | 160 | 230 | 40 | 40 | on request | |||
| HR T020210 | 200 | 230 | 10 | 10 | on request | |||
| HR T020212 | 200 | 230 | 12 | 12 | on request | |||
| HR T020215 | 200 | 230 | 15 | 15 | on request | |||
| HR T020218 | 200 | 230 | 18 | 18 | on request | |||
| HR T020222 | 200 | 230 | 22 | 22 | on request | |||
| HR T020224 | 200 | 230 | 24 | 24 | on request | |||
| HR T020230 | 200 | 230 | 30 | 30 | on request | |||
| HR T020235 | 200 | 230 | 35 | 35 | on request | |||
| HR T020240 | 200 | 230 | 40 | 40 | on request | |||
| HR T025212 | 250 | 230 | 12 | 12 | on request | |||
| HR T025215 | 250 | 230 | 15 | 15 | on request | |||
| HR T025218 | 250 | 230 | 18 | 18 | on request | |||
| HR T025222 | 250 | 230 | 22 | 22 | on request | |||
| HR T025224 | 250 | 230 | 24 | 24 | on request | |||
| HR T025230 | 250 | 230 | 30 | 30 | on request | |||
| HR T025235 | 250 | 230 | 35 | 35 | on request | |||
| HR T025240 | 250 | 230 | 40 | 40 | on request | |||
| HR T033215 | 330 | 230 | 15 | 15 | on request | |||
| HR T033218 | 330 | 230 | 18 | 18 | on request | |||
| HR T033222 | 330 | 230 | 22 | 22 | on request | |||
| HR T033224 | 330 | 230 | 24 | 24 | on request | |||
| HR T033230 | 330 | 230 | 30 | 30 | on request | |||
| HR T033235 | 330 | 230 | 35 | 35 | on request | |||
| HR T033240 | 330 | 230 | 40 | 40 | on request | |||
| HR T033250 | 330 | 230 | 50 | 50 | on request | |||
| HR T050215 | 500 | 230 | 15 | 15 | on request | |||
| HR T050218 | 500 | 230 | 18 | 18 | on request | |||
| HR T050222 | 500 | 230 | 22 | 22 | on request | |||
| HR T050224 | 500 | 230 | 24 | 24 | on request | |||
| HR T050230 | 500 | 230 | 30 | 30 | on request | |||
| HR T050235 | 500 | 230 | 35 | 35 | on request | |||
| HR T050240 | 500 | 230 | 40 | 40 | on request | |||
| HR T050250 | 500 | 230 | 50 | 50 | on request | |||
| HR T050255 | 500 | 230 | 55 | 55 | on request | |||
| HR T075224 | 750 | 230 | 24 | 24 | on request | |||
| HR T075230 | 750 | 230 | 30 | 30 | on request | |||
| HR T075235 | 750 | 230 | 35 | 35 | on request | |||
| HR T075240 | 750 | 230 | 40 | 40 | on request | |||
| HR T075250 | 750 | 230 | 50 | 50 | on request | |||
| HR T075255 | 750 | 230 | 55 | 55 | on request | |||
| HR T075260 | 750 | 230 | 60 | 60 | on request | |||
| HR T100230 | 1000 | 230 | 30 | 30 | on request | |||
| HR T100235 | 1000 | 230 | 35 | 35 | on request | |||
| HR T100240 | 1000 | 230 | 40 | 40 | on request | |||
| HR T100250 | 1000 | 230 | 50 | 50 | on request | |||
| HR T100255 | 1000 | 230 | 55 | 55 | on request | |||
| HR T100260 | 1000 | 230 | 60 | 60 | on request | |||
| HR T100280 | 1000 | 230 | 80 | 80 | on request | |||
| HR T150230 | 1500 | 230 | 30 | 30 | on request | |||
| HR T150235 | 1500 | 230 | 35 | 35 | on request | |||
| HR T150240 | 1500 | 230 | 40 | 40 | on request | |||
| HR T150250 | 1500 | 230 | 50 | 50 | on request | |||
| HR T150255 | 1500 | 230 | 55 | 55 | on request | |||
| HR T150260 | 1500 | 230 | 60 | 60 | on request | |||
| HR T150280 | 1500 | 230 | 80 | 80 | on request | |||
World time
The time zone here is GMT +01:00. You can call us at any time between 9 am to 4.30 pm
E-mail: info@n-tronics.com
Phone:+49 (0)9142 975201
Fax:+49 (0)9142 975203
Wij spreken NEDERLANDS
Wir sprechen DEUTSCH
We speak ENGLISH
