Satellite equipment
N-tronics GmbH can offer you the widest range of Satellite equipment (lNB, Multischwitches, DiSEqC schwitches etc). Please send an email to: info@n-tronics.com |
|
Single LNB | Price | |||
| Ordercode | 21620 | on request | |||
| Desription | Single LNB | ||||
| Extra | Noice figure: 0,4dB, feed: 40mm, input frequency range: 10,7-12,75 Ghz, Local oscillator frequency: 9,75Ghz/10,6Ghz, operating voltage/band switching: 14/18V, 22kHz, Color: Grey | ||||
|
Twin LNB | ||||
| Ordercode | 21621 | on request | |||
| Desription | Twin LNB | ||||
| Extra | Noice figure: 0,4dB, feed: 40mm, input frequency range: 10,7-12,75 Ghz, Local oscillator frequency: 9,75Ghz/10,6Ghz, operating voltage/band switching: 14/18V, 22kHz, Color: Grey | ||||
|
Quattro LNB | ||||
| Ordercode | 21622 | on request | |||
| Desription | Quattro LNB | ||||
| Extra | Noice figure: 0,4dB, feed: 40mm, input frequency range: 10,7-12,75 Ghz, Local oscillator frequency: 9,75Ghz/10,6Ghz, operating voltage/band switching: 14/18V, 22kHz, Color: Grey | ||||
|
Quad Switch LNB | ||||
| Ordercode | 21623 | on request | |||
| Desription | Quad Switch LNB | ||||
| Extra | Noice figure: 0,4dB, feed: 40mm, input frequency range: 10,7-12,75 Ghz, Local oscillator frequency: 9,75Ghz/10,6Ghz, operating voltage/band switching: 14/18V, 22kHz, Color: Grey | ||||
|
Small Size Single LNB | ||||
| Ordercode | 21624 | on request | |||
| Desription | Small Size Single LNB | ||||
| Extra | Noice figure: 0,3dB, feed: 40mm, input frequency range: 10,7-12,75 Ghz, Local oscillator frequency: 9,75Ghz/10,6Ghz, operating voltage/band switching: 14/18V, 22kHz, Color: Grey | ||||
| Twin LNB | |||||
|
|||||
| Ordercode | 21625 | on request | |||
| Desription | Twin LNB | ||||
| Extra | Noice figure: 0,3dB, feed: 40mm, input frequency range: 10,7-12,75 Ghz, Local oscillator frequency: 9,75Ghz/10,6Ghz, operating voltage/band switching: 14/18V, 22kHz, Color: Grey | ||||
|
Quattro LNB | ||||
| Ordercode | 21626 | on request | |||
| Desription | Quattro LNB | ||||
| Extra | Noice figure: 0,3dB, feed: 40mm, input frequency range: 10,7-12,75 Ghz, Local oscillator frequency: 9,75Ghz/10,6Ghz, operating voltage/band switching: 14/18V, 22kHz, Color: Grey | ||||
| Quad Switch LNB | |||||
|
|||||
| Ordercode | 21627 | on request | |||
| Desription | Quad Switch LNB | ||||
| Extra | Noice figure: 0,3dB, feed: 40mm, input frequency range: 10,7-12,75 Ghz, Local oscillator frequency: 9,75Ghz/10,6Ghz, operating voltage/band switching: 14/18V, 22kHz, Color: Grey | ||||
| Multiswitch 5/4 incl. adapter | |||||
|
|||||
| Ordercode | 21659 | on request | |||
| Desription | Multiswitch 5/4 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 0 dB typ, Inseration loss terr. 0 dB typ, Output level: 30 dB typ, Output level: 90dBuV, Power Consumption: 22VA Max, LNB Power supply: 800 mA max. | ||||
|
Multiswitch 5/8 incl. adapter | ||||
| Ordercode | 21660 | on request | |||
| Desription | Multiswitch 5/8 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 4 dB typ, Inseration loss terr. 6 dB typ, Output level: 30 dB typ, Output level: 90dBuV, Power Consumption: 22VA Max, LNB Power supply: 800 mA max. | ||||
|
Multiswitch 5/12 incl. adapter | ||||
| Ordercode | 21661 | on request | |||
| Desription | Multiswitch 5/12 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 5 dB typ, Inseration loss terr. 3 dB typ, Output level: 30 dB typ, Output level: 85dBuV, Power Consumption: 45VA Max, LNB Power supply: 1600 mA max. | ||||
| Multiswitch 5/16 incl. adapter | |||||
|
|||||
| Ordercode | 21662 | on request | |||
| Desription | Multiswitch 5/16 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 5 dB typ, Inseration loss terr. 5 dB typ, Output level: 30 dB typ, Output level: 85dBuV, Power Consumption: 45VA Max, LNB Power supply: 1500 mA max. | ||||
|
Multiswitch 9/4 incl. adapter | ||||
| Ordercode | 21668 | on request | |||
| Desription | Multiswitch 9/4 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 10 dB typ, Inseration loss terr. 0 dB typ, Output level: 30 dB typ, Output level: 90dBuV, Power Consumption: 22VA Max, LNB Power supply: 800 mA max. | ||||
| Multiswitch 9/8 incl. adapter | |||||
|
|||||
| Ordercode | 21669 | on request | |||
| Desription | Multiswitch 9/8 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 10 dB typ, Inseration loss terr. 0 dB typ, Output level: 30 dB typ, Output level: 90dBuV, Power Consumption: 22VA Max, LNB Power supply: 800 mA max. | ||||
|
Multiswitch 9/12 incl. adapter | ||||
| Ordercode | 21663 | on request | |||
| Desription | Multiswitch 9/12 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 5 dB typ, Inseration loss terr. 3 dB typ, Output level: 30 dB typ, Output level: 85dBuV, Power Consumption: 45VA Max, LNB Power supply: 1600 mA max. | ||||
|
Multiswitch 9/16 incl. adapter | ||||
| Ordercode | 21664 | on request | |||
| Desription | Multiswitch 9/16 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 5 dB typ, Inseration loss terr. 5 dB typ, Output level: 30 dB typ, Output level: 85dBuV, Power Consumption: 45VA Max, LNB Power supply: 1500 mA max. | ||||
| Multiswitch 17/8 incl. adapter | |||||
|
|||||
| Ordercode | 21665 | on request | |||
| Desription | Multiswitch 17/8 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 5 dB typ, Inseration loss terr. 3 dB typ, Output level: 30 dB typ, Output level: 80 dBuV, Power Consumption: 45VA Max, LNB Power supply: 1600 mA max. | ||||
|
Multiswitch 17/12 incl. adapter | ||||
| Ordercode | 21666 | on request | |||
| Desription | Multiswitch 17/12 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 5 dB typ, Inseration loss terr. 5 dB typ, Output level: 30 dB typ, Output level: 80 dBuV, Power Consumption: 45VA Max, LNB Power supply: 1600 mA max. | ||||
|
Multiswitch 17/16 incl. adapter | ||||
| Ordercode | 21667 | on request | |||
| Desription | Multiswitch 17/16 incl. adapter | ||||
| Extra | Frequency range: 40-862 MHz & 950-2300 MHz, Inseration loss SAT: 5 dB typ, Inseration loss terr. 5 dB typ, Output level: 30 dB typ, Output level: 85dBuV, Power Consumption: 45VA Max, LNB Power supply: 1500 mA max. | ||||
| DiSEqC Switch 2 in /1 out | |||||
|
|||||
| Ordercode | 21671 | on request | |||
| Desription | DiSEqC Switch 2 in /1 out | ||||
| Extra | Frequency range: 5-2300MHz, Control: Tone Burst, DiSEqC (position), Insertation loss: 3 dB, Isolation Outputs: 35 dB, Power Consumption, 30 mA | ||||
|
DiSEqC Switch 4 in /1 out | ||||
| Ordercode | 21658 | on request | |||
| Desription | DiSEqC Switch 4 in /1 out | ||||
| Extra | Frequency range: 5-2300MHz, Control: Tone Burst, DiSEqC (position), Insertation loss: 4 dB, Isolation Outputs: 30 dB, Power Consumption, 40 mA | ||||
|
DiSEqC Switch 5 in /1 out | ||||
| Ordercode | 21672 | on request | |||
| Desription | DiSEqC Switch 5 in /1 out | ||||
| Extra | Frequency range: 5-2300MHz, Control: Tone Burst, DiSEqC (position), Insertation loss: 4 dB, Isolation Outputs: 30 dB, Power Consumption, 40 mA | ||||
|
DiSEqC Switch 5 in /2 out | ||||
| Ordercode | 21763 | on request | |||
| Desription | DiSEqC Switch 5 in /2 out | ||||
| Extra | Frequency range: 5-2300MHz, Control: Tone Burst, DiSEqC (position), Insertation loss: 5 dB, Isolation Outputs: 30 dB, Power Consumption, 2 X 30 mA | ||||
World time
The time zone here is GMT +01:00. You can call us at any time between 9 am to 4.30 pm
E-mail: info@n-tronics.com
Phone:+49 (0)9142 975201
Fax:+49 (0)9142 975203
Wij spreken NEDERLANDS
Wir sprechen DEUTSCH
We speak ENGLISH